Type of Kidney Cancer | Description | |
---|---|---|
1. | Renal Cell Carcinoma (RCC) | The most common form, accounting for about 85-90% of cases. It starts in the kidney's small filtering units, the renal tubules. |
2. | Urothelial Carcinoma | Also known as transitional cell carcinoma, this cancer begins in the lining of the renal pelvis, where urine collects before moving to the bladder. |
3. | Wilms Tumour | A rare type mostly found in children, but rarely seen in adults. Early diagnosis often leads to successful treatment. |
4. | Renal Sarcoma | A rare and aggressive cancer originating in the connective tissues of the kidney. Surgical treatment is typically required. |
5. | Lymphoma | Though uncommon, kidney lymphoma is part of a systemic spread of lymphoma and is usually treated with chemotherapy rather than surgery. |
Most cases occur in individuals over 60 years old.
Men are more likely to develop kidney cancer than women.
Smokers have a significantly higher risk of kidney cancer.
Excess body weight is associated with increased risk of kidney cancer.
Hypertension has been linked to a higher incidence of kidney cancer.
A family history of kidney cancer can increase the likelihood of developing the disease.
Those with long-term kidney disease, particularly those on dialysis, are at higher risk of kidney cancer.
Chemicals such as aniline dye and heavy metals may raise the risk of kidney cancer.